Product Selling Points
Advanced amino formula delivering branched-chain amino acids (BCAAs) plus comprehensive hydration support. Supports muscle recovery, enhances performance, and reduces training-induced fatigue during intense workouts. Combines essential amino acids with key electrolytes to maintain fluid balance and boost endurance. Easy-to-mix, stimulant-free powder suitable for use before, during, or after exercise. Available in multiple refreshing flavour variants to ensure an enjoyable daily training experience.
Nutrition Information
| Typical Values | Per 100 g | Per 10 g Serving |
|---|---|---|
| Energy | ~160 kJ / ~38 kcal | ~16 kJ / ~4 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | ~1 g | ~0.1 g |
| of which sugars | 0 g | 0 g |
| Protein (Amino Acids) | ~80 g | ~8 g |
| Salt | ~0.2 g | ~0.02 g |
| L-Leucine | ~40 g | ~4 g |
| L-Isoleucine | ~20 g | ~2 g |
| L-Valine | ~20 g | ~2 g |
| L-Glutamine | ~15 g | ~1.5 g |
| Sodium | ~8 g | ~0.8 g |
| Potassium | ~6 g | ~0.6 g |
| Magnesium | ~3 g | ~0.3 g |
Suitable For











