- 24.1-inch 16:10 WUXGA (1920 x 1200) IPS display with frameless design
- International color standard 100% sRGB and 100% Rec. 709 wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DP over USB-C™ with 90W Power Delivery, DisplayPort daisy-chaining, HDMI, USB hub and RJ45 LAN port for the most flexibility
- 75Hz refresh rate and Adaptive-Sync technology (48~75Hz) to animated content with fast action and eliminate screen tearing
- VESA wall-mountable and ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
| Viewable size, vertical | 32.4 cm |
| Cable lock slot | Yes |
| Ethernet LAN | Yes |
| Contrast ratio (dynamic) | 10000000:1 |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 4 |
| Display number of colours | 16.7 million colours |
| Number of upstream ports | 1 |
| Viewable size, horizontal | 51.8 cm |
| sRGB coverage (typical) | 100% |
| Swivelling | Yes |
| Low Blue Light technology | Yes |
| Charging port type | USB Type-C |
| Viewing angle, horizontal | 178° |
| Flicker-free technology | Yes |
| HD type | Full HD+ |
| Market positioning | Graphics design |
| European Product Registry for Energy Labelling (EPREL) code | 1245678 |
| Headphone connectivity | 3.5 mm |
| Pixel pitch | 0.27 x 0.27 mm |
| Adjustable height (max) | 13 cm |
| Viewing angle, vertical | 178° |
| Pixel density | 94 ppi |
| AC input frequency | 50 - 60 Hz |
| Product colour | Black |
| Panel mounting interface | 100 x 100 mm |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Number of USB Type-C upstream ports quantity | 1 |
| Energy efficiency class (SDR) | E |
| Display diagonal | 61.2 cm (24.1") |
| Screen shape | Flat |
| HDMI ports quantity | 1 |
| AC input voltage | 100 - 240 V |
| Response time | 5 ms |
| Built-in speaker(s) | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDMI | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| HDMI version | 1.4 |
| Display resolution | 1920 x 1200 pixels |
| Number of speakers | 2 |
| Energy efficiency scale | A to G |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 2 |
| Power consumption (PowerSave) | 0.5 W |
| Panel type | IPS |
| Built-in USB hub | Yes |
| HDCP version | 1.4 |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Feet colour | Silver |
| Tilt angle range | 35 - -5° |
| Contrast ratio (typical) | 1000:1 |
| Height adjustment | Yes |
| Power consumption (typical) | 21 W |
| RMS rated power | 4 W |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| RJ-45 ports quantity | 1 |
| Headphone outputs | 1 |
| Maximum refresh rate | 75 Hz |
| Pivot angle | 90 - -90° |
| Built-in camera | No |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Digital vertical frequency | 24 - 75 Hz |
| Swivel angle range | 90 - -90° |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Yes |
| Digital horizontal frequency | 30 - 95 kHz |
| USB upstream port type | USB Type-C |
| Backlight type | LED |
| Cables included | AC |
| Quick start guide | Yes |
| Package height | 442 mm |
| Package depth | 177 mm |
| Package width | 735 mm |
| Package weight | 8.5 kg |
| Height (without stand) | 359 mm |
| Height (with stand) | 489 mm |
| Depth (without stand) | 58 mm |
| Weight (with stand) | 6.5 kg |
| Width (with stand) | 533 mm |
| Depth (with stand) | 211 mm |
| Width (without stand) | 533 mm |
| Weight (without stand) | 4.4 kg |
Safety Warning
Use only as intended and according to the manufacturer’s instructions. Keep out of reach of small children. Avoid exposure to moisture, extreme temperatures, or direct sunlight. Use only approved power adapters and accessories. Do not attempt to disassemble or modify the monitor. Unplug before cleaning or maintenance. Clean with a soft, dry cloth.
Usage Instructions
- Place the monitor on a stable, flat surface and adjust the viewing angle and height as needed.
- Connect the monitor to your computer or compatible device using the appropriate cable (HDMI, DisplayPort, USB-C, etc.).
- Plug in the power adapter and turn on the monitor.
- Adjust display settings for optimal viewing experience, including resolution, color, and brightness.
- Take regular breaks during extended use to prevent eye strain.
- Unplug the monitor before cleaning; use a soft, dry cloth to clean the screen and exterior.
- Store the monitor in a cool, dry place when not in use.
Country of origin
China










