Detailed Product Description
Designed as a versatile everyday essential, this BOSS Menswear T-shirt combines comfort and signature style for a look that feels effortless and polished (TChup - 50473278). Crafted from a premium blend of 96% cotton and 4% elastane, it features a thoughtful gram weight of 180 GSM (grams per square metre) lightweight enough for year-round wear while maintaining a substantial, high-quality feel. The added elastane brings gentle stretch to the fabric, moving with your body to ensure unrestricted comfort whether you’re running errands, meeting friends, or relaxing at home. A bold contrast logo takes center stage on the front, adding a distinctive brand touch that elevates the classic crew neck design without being overly flashy. The laid-back relaxed fit offers a roomy, casual silhouette that flatters all body types, making it easy to pair with jeans, shorts, or chinos for a range of casual occasions. Soft against the skin and breathable, this T-shirt is the kind of wardrobe staple you’ll reach for time and time again.
Features
- 96% cotton and 4% elastane blend with 180 GSM (grams per square metre) for comfort and durability
- Relaxed fit delivers a laid-back, roomy silhouette ideal for everyday wear
- Classic crew neck design for timeless style and versatile pairing
- Short sleeves provide breathable coverage for warmer days
- Centre-front contrast logo adds distinctive brand flair
- Added elastane offers gentle stretch for unrestricted movement
Care Instructions
Machine wash at 30°C mild fine wash
Do not bleach
Do not tumble dry
Iron on low heat
Do not chemical dry clean
Size & Fit
Measurements in Inches
| Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Total Length (in) |
|---|---|---|---|---|---|
| S | 38-40 | 32-34 | 39-41 | 8.5 | 26.0 |
| M | 40-42 | 34-36 | 41-43 | 9.0 | 27.0 |
| L | 42-44 | 36-38 | 43-45 | 9.5 | 28.0 |
| XL | 44-46 | 38-40 | 45-47 | 10.0 | 29.0 |
| XXL | 46-48 | 40-42 | 47-49 | 10.5 | 30.0 |
| 3XL | 48-50 | 42-44 | 49-51 | 11.0 | 31.0 |
| 4XL | 50-52 | 44-46 | 51-53 | 11.5 | 32.0 |
| 5XL | 52-54 | 46-48 | 53-55 | 12.0 | 33.0 |
| 6XL | 54-56 | 48-50 | 55-57 | 12.5 | 34.0 |
Measurements in Centimeters
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Total Length (cm) |
|---|---|---|---|---|---|
| S | 97-102 | 81-86 | 99-104 | 21.5 | 66.0 |
| M | 102-107 | 86-91 | 104-109 | 23.0 | 68.6 |
| L | 107-112 | 91-97 | 109-114 | 24.5 | 71.1 |
| XL | 112-117 | 97-102 | 114-119 | 26.0 | 73.7 |
| XXL | 117-122 | 102-107 | 119-124 | 27.5 | 76.2 |
| 3XL | 122-127 | 107-112 | 124-129 | 29.0 | 78.7 |
| 4XL | 127-132 | 112-117 | 129-134 | 30.5 | 81.3 |
| 5XL | 132-137 | 117-122 | 134-139 | 32.0 | 83.8 |
| 6XL | 137-142 | 122-127 | 139-144 | 33.5 | 86.4 |










