Detailed Product Description
Rediscover the essence of effortless style with the Converse Chuck Taylor All Star Unisex Low Top Shoe in Optical White. This is the quintessential canvas sneaker, a pure and timeless icon that serves as the ultimate foundation for any wardrobe. Rendered in a crisp, clean optical white hue, its minimalist silhouette acts as a versatile canvas ready to complement any personal style, from bold and edgy to minimalist and clean. Beneath its classic exterior, OrthoLite cushioning is integrated to ensure lasting comfort with each step, while strategically placed medial eyelets promote enhanced airflow to keep your feet feeling fresh. Finished with the iconic All Star tongue label and a thoughtfully reimagined license plate, every detail is a nod to its enduring legacy. No matter the changing tides of fashion, this shoe remains a steadfast and stylish companion for all your journeys.
Features
Crafted from a durable canvas upper for the authentic, classic Chuck Taylor look and timeless feel.
Features OrthoLite cushioning to help provide optimal, all day comfort and support.
Adorned with the iconic All Star tongue label and a reimagined license plate for authentic heritage detailing.
Includes medial eyelets that are designed to enhance airflow and breathability within the shoe.
The versatile unisex optical white colorway and low top silhouette ensure effortless pairing with any outfit.
Care Instructions
Wipe clean with a gentle, damp cloth.
Air dry naturally away from direct heat sources.
Stuff with paper to help maintain shape when not in use.
Avoid machine washing and drying to preserve the materials and structure.
Size & Fit
Note: The size options for this product are UK sizes
Measurements in Inches
| US Men | US Women | UK | EU | Length (IN) |
|---|---|---|---|---|
| 4 | 6 | 4 | 36.5 | 9 |
| 4.5 | 6.5 | 4.5 | 37 | 9 1/5 |
| 5 | 7 | 5 | 37.5 | 9 4/9 |
| 5.5 | 7.5 | 5.5 | 38 | 9 2/3 |
| 6 | 8 | 6 | 39 | 9 2/3 |
| 6.5 | 8.5 | 6.5 | 39.5 | 9 5/6 |
| 7 | 9 | 7 | 40 | 10 |
| 7.5 | 9.5 | 7.5 | 41 | 10 1/4 |
| 8 | 10 | 8 | 41.5 | 10 3/7 |
| 8.5 | 10.5 | 8.5 | 42 | 10 5/8 |
| 9 | 11 | 9 | 42.5 | 10 5/6 |
| 9.5 | 11.5 | 9.5 | 43 | 11 |
| 10 | 12 | 10 | 44 | 11 2/9 |
| 10.5 | 12.5 | 10.5 | 44.5 | 11 3/7 |
| 11 | 13 | 11 | 45 | 11 3/5 |
Measurements in Centimeters
| US Men | US Women | UK | EU | Length (CM) |
|---|---|---|---|---|
| 4 | 6 | 4 | 36.5 | 23 |
| 4.5 | 6.5 | 4.5 | 37 | 23.5 |
| 5 | 7 | 5 | 37.5 | 24 |
| 5.5 | 7.5 | 5.5 | 38 | 24.5 |
| 6 | 8 | 6 | 39 | 24.5 |
| 6.5 | 8.5 | 6.5 | 39.5 | 25 |
| 7 | 9 | 7 | 40 | 25.5 |
| 7.5 | 9.5 | 7.5 | 41 | 26 |
| 8 | 10 | 8 | 41.5 | 26.5 |
| 8.5 | 10.5 | 8.5 | 42 | 27 |
| 9 | 11 | 9 | 42.5 | 27.5 |
| 9.5 | 11.5 | 9.5 | 43 | 28 |
| 10 | 12 | 10 | 44 | 28.5 |
| 10.5 | 12.5 | 10.5 | 44.5 | 29 |
| 11 | 13 | 11 | 45 | 29.5 |
4.7(3 reviews)|10+ sold









