Product Description
Meet your new everyday essential: the Puma Graphic No.1 Logo Tee in crisp Puma White. This classic crewneck tee is crafted for supreme comfort, becoming your go-to for casual outings or relaxed days. It's made from a premium 100% cotton fabric with a weight of 160 GSM (grams per square metre), which gives it a soft, comfortable feel and a solid, durable quality that holds its shape wash after wash. The clean design is highlighted by the iconic printed Puma cat logo, offering a touch of sporty style to any outfit. It’s the perfect foundation for a laid-back look that effortlessly blends comfort and classic design .
Features
Made from 100% premium cotton for a soft and comfortable feel against your skin .
Features the iconic printed Puma cat logo for a signature sporty look .
Classic crew neckline and short sleeves for timeless, versatile styling .
A regular, true-to-size fit that's designed for everyday comfort and ease .
Care Instructions
Machine wash cold with like colors.
Do not use bleach.
Tumble dry on low heat.
Iron on low heat if necessary.
Size & Fit
Measurements in Inches (in)
UK Size | Size | Back Length (in) | Bust (in) | CB Sleeve Length (in) | Hem (in) | Shoulder Width (in) |
|---|---|---|---|---|---|---|
38 | XS | 28.0 | 35.8 | 16.5 | 35.8 | 15.7 |
42 | S | 28.3 | 39.0 | 17.3 | 39.0 | 16.5 |
46 | M | 28.7 | 42.1 | 18.1 | 42.1 | 17.3 |
50 | L | 29.5 | 45.3 | 18.9 | 45.3 | 18.1 |
54 | XL | 30.3 | 49.2 | 20.0 | 49.2 | 18.9 |
58 | XXL | 31.1 | 53.1 | 21.1 | 53.1 | 19.7 |
Measurements in Centimeters (cm)
Universal Size | Back Length (cm) | Bust (cm) | CB Sleeve Length (cm) | Hem (cm) | Shoulder Width (cm) |
|---|---|---|---|---|---|
XS | 71.1 | 90.9 | 41.9 | 90.9 | 39.9 |
S | 71.9 | 99.1 | 43.9 | 99.1 | 41.9 |
M | 72.9 | 106.9 | 46.0 | 106.9 | 43.9 |
L | 74.9 | 115.1 | 48.0 | 115.1 | 46.0 |
XL | 77.0 | 125.0 | 50.8 | 125.0 | 48.0 |
XXL | 79.0 | 134.9 | 53.6 | 134.9 | 50.0 |










