Detailed Product Description
Meet the Converse Chuck Taylor All Star Unisex High-Top Shoe in Optical White, style code M7650C—a timeless classic that transcends gender and trends. Crafted with the iconic durable canvas upper, this high-top shoe delivers the signature Chucks look and feel that has been loved for generations. The clean Optical White colorway offers a crisp, versatile aesthetic, perfect for pairing with everything from distressed jeans and graphic tees to flowy dresses and tailored pants. Designed as a unisex style, it caters to all wearers seeking comfort and iconic style, whether you’re hitting the streets, heading to a casual meetup, or adding a retro touch to your everyday outfit. The shoe features the legendary rubber toe cap, vulcanized rubber sole for long-lasting wear, and the iconic Chuck Taylor ankle patch, all coming together to create a staple that never goes out of fashion.
Features
- Iconic durable canvas upper that delivers the classic Chucks look and long-lasting wear
- Bright Optical White colorway for a crisp, clean aesthetic that pairs with virtually any outfit
- Unisex design suitable for all genders, offering a versatile fit for everyday wear
- Legendary rubber toe cap and vulcanized rubber sole for enhanced durability and traction
- Signature Chuck Taylor ankle patch for authentic brand heritage and recognition
Care Instructions
Spot clean the canvas upper with a damp cloth and mild detergent when stains occur.Air dry naturally away from direct sunlight and heat sources to protect the material.Do not machine wash or tumble dry to avoid damaging the rubber sole and shoe structure.Remove laces before cleaning for a more thorough refresh and re-lace once fully dry.Store in a cool dry place to prevent mold and maintain the shoe’s original shape.
Size & Fit
Note: The size options for this product are UK sizes
Measurements in Inches
| US MEN | US WOMEN | UK | EU | LENGTH (IN) |
|---|---|---|---|---|
| 3 | 5 | 3 | 35 | 8 2/3 |
| 3.5 | 5.5 | 3.5 | 36 | 8 6/7 |
| 4 | 6 | 4 | 36.5 | 9 |
| 4.5 | 6.5 | 4.5 | 37 | 9 1/5 |
| 5 | 7 | 5 | 37.5 | 9 4/9 |
| 5.5 | 7.5 | 5.5 | 38 | 9 2/3 |
| 6 | 8 | 6 | 39 | 9 2/3 |
| 6.5 | 8.5 | 6.5 | 39.5 | 9 5/6 |
| 7 | 9 | 7 | 40 | 10 |
| 7.5 | 9.5 | 7.5 | 41 | 10 1/4 |
| 8 | 10 | 8 | 41.5 | 10 3/7 |
| 8.5 | 10.5 | 8.5 | 42 | 10 5/8 |
| 9 | 11 | 9 | 42.5 | 10 5/6 |
| 9.5 | 11.5 | 9.5 | 43 | 11 |
| 10 | 12 | 10 | 44 | 11 2/9 |
| 10.5 | 12.5 | 10.5 | 44.5 | 11 3/7 |
| 11 | 13 | 11 | 45 | 11 3/5 |
| 11.5 | 13.5 | 11.5 | 46 | 11 4/5 |
| 12 | 14 | 12 | 46.5 | 12 |
| 13 | 15 | 13 | 48 | 12 2/5 |
| 14 | 16 | 14 | 49 | 12 3/5 |
| 15 | 17 | 15 | 50 | 13 |
Measurements in Centimeters
| US MEN | US WOMEN | UK | EU | LENGTH (CM) |
|---|---|---|---|---|
| 3 | 5 | 3 | 35 | 22 |
| 3.5 | 5.5 | 3.5 | 36 | 22.5 |
| 4 | 6 | 4 | 36.5 | 23 |
| 4.5 | 6.5 | 4.5 | 37 | 23.5 |
| 5 | 7 | 5 | 37.5 | 24 |
| 5.5 | 7.5 | 5.5 | 38 | 24.5 |
| 6 | 8 | 6 | 39 | 24.5 |
| 6.5 | 8.5 | 6.5 | 39.5 | 25 |
| 7 | 9 | 7 | 40 | 25.5 |
| 7.5 | 9.5 | 7.5 | 41 | 26 |
| 8 | 10 | 8 | 41.5 | 26.5 |
| 8.5 | 10.5 | 8.5 | 42 | 27 |
| 9 | 11 | 9 | 42.5 | 27.5 |
| 9.5 | 11.5 | 9.5 | 43 | 28 |
| 10 | 12 | 10 | 44 | 28.5 |
| 10.5 | 12.5 | 10.5 | 44.5 | 29 |
| 11 | 13 | 11 | 45 | 29.5 |
| 11.5 | 13.5 | 11.5 | 46 | 30 |
| 12 | 14 | 12 | 46.5 | 30.5 |
| 13 | 15 | 13 | 48 | 31.5 |
| 14 | 16 | 14 | 49 | 32 |
| 15 | 17 | 15 | 50 | 33 |
5.0(5 reviews)|4 sold










