Detailed Product Description
Redefine casual comfort with the PUMA Class Pack Men's Relaxed Sweatpants. This collection masterfully blends PUMA's rich sports heritage with contemporary "Americana" style, creating timeless pieces that look and feel exceptional. Inspired by iconic archives, these sweatpants offer a perfect balance between classic athletic wear and modern, trend-forward design. Crafted from soft, cozy fleece fabric with a relaxed fit, they provide ultimate ease for all-day lounging or casual outings. The medium rise, ribbed waistband with external drawcords, and ribbed cuffs ensure a comfortable, customizable fit. With practical side pockets and a commitment to sustainability (made with at least 50% recycled materials), these sweatpants are a versatile and responsible addition to your wardrobe.
Features
Part of the PUMA Class collection, fusing heritage sportswear aesthetics with modern "Americana" style.
Made from soft and warm fleece fabric for exceptional comfort and coziness.
Designed with a relaxed fit for maximum ease of movement and all-day wearability.
Features a ribbed waistband with external drawcords and ribbed cuffs for a secure, adjustable fit.
Includes practical side pockets for convenience.
Made with a commitment to sustainability, containing at least 50% recycled materials.
Care Instructions
Wash with similar colours.
Care instructions exclude any attached decorations.
Wash and iron the garment inside out.
Use a detergent suitable for coloured fabrics.
Size & Fit
These sweatpants are designed with a relaxed fit. For your reference, please find the detailed garment measurements in both inches and centimeters below.
Measurements in Inches (in)
| Size | Waist (in) | Hip (in) | Thigh (in) | Inseam (in) | Leg Opening (in) | Side Seam (in) | Hem (in) |
|---|---|---|---|---|---|---|---|
| XS | 25.5 | 37.4 | 23.3 | 29.1 | 8.7 | 40.0 | 25.5 |
| S | 28.3 | 40.6 | 25.0 | 29.1 | 8.9 | 40.5 | 28.3 |
| M | 31.0 | 43.7 | 26.8 | 29.1 | 9.1 | 40.9 | 31.0 |
| L | 33.8 | 46.9 | 28.5 | 29.1 | 9.3 | 41.6 | 33.8 |
| XL | 36.9 | 50.8 | 30.7 | 29.1 | 9.4 | 42.1 | 36.9 |
| XXL | 40.9 | 54.7 | 32.8 | 29.1 | 9.5 | 42.6 | 40.9 |
Measurements in Centimeters (cm)
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Leg Opening (cm) | Side Seam (cm) | Hem (cm) |
|---|---|---|---|---|---|---|---|
| XS | 64.8 | 95 | 59.2 | 74.0 | 22.0 | 101.6 | 64.8 |
| S | 71.8 | 103 | 63.6 | 74.0 | 22.5 | 102.8 | 71.8 |
| M | 78.8 | 111 | 68 | 74.0 | 23.0 | 104.0 | 78.8 |
| L | 85.8 | 119 | 72.4 | 74.0 | 23.5 | 105.6 | 85.8 |
| XL | 93.8 | 129 | 78 | 74.0 | 23.8 | 107.0 | 93.8 |
| XXL | 103.8 | 139 | 83.4 | 74.0 | 24.1 | 108.3 | 103.8 |











