Detailed Product Description
Move through your day with effortless style in the ESS No. 1 Logo 3/4 Leggings. Designed for an active lifestyle, these leggings feature a sleek rubber-printed No. 1 logo that adds a bold, sporty statement to your look. The snug elastic waistband ensures a secure and comfortable fit that stays in place whether you're on the move or winding down. Crafted from soft, stretchy single jersey fabric, they offer a flattering tight fit and freedom of movement. The versatile 3/4 length and medium rise make them a perfect choice for workouts, lounging, or casual outings. Show your PUMA pride with every step.
Features
Features a distinctive No. 1 logo in a sleek rubber print for a standout athletic look.
95% cotton, 5% elastane
Made from soft and flexible single jersey fabric for all-day comfort and ease of movement.
Designed with a tight, flattering fit that contours to your body.
The 3/4 length and medium rise offer versatile coverage for various activities.
Equipped with a comfortable and secure elastic waistband for a personalized fit.
Includes subtle PUMA branding details to complete your sportstyle ensemble.
Care Instructions
Wash with similar colours to maintain the garment's appearance.
Care instructions exclude any attached decorations.
Do not iron directly onto the printed logo or graphics.
Wash and iron the garment inside out to protect the outer surface.
Use a detergent suitable for coloured fabrics.
Size & Fit
These leggings are designed with a tight fit. Please refer to the size chart below to find your perfect match.
Measurements in Inches (in)
| Size | Hem (in) | Hip (in) | Inseam (in) | Side Seam (in) | Thigh (in) | Waist (in) |
|---|---|---|---|---|---|---|
| XXS | 22.8 | 28.0 | 21.1 | 28.9 | 16.3 | 22.8 |
| XS | 24.4 | 29.9 | 21.1 | 29.1 | 17.5 | 24.4 |
| S | 26.0 | 31.9 | 21.1 | 29.4 | 18.7 | 26.0 |
| M | 28.3 | 34.6 | 21.1 | 29.8 | 20.4 | 28.3 |
| L | 31.1 | 37.8 | 21.1 | 30.2 | 22.4 | 31.1 |
| XL | 34.3 | 40.9 | 21.1 | 30.5 | 24.3 | 34.3 |
| XXL | 37.4 | 44.1 | 21.1 | 30.7 | 26.3 | 37.4 |
| 3XL | 40.6 | 47.2 | 21.1 | 31.0 | 28.3 | 40.6 |
Measurements in Centimeters (cm)
| Size | Hem (cm) | Hip (cm) | Inseam (cm) | Side Seam (cm) | Thigh (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| XXS | 58 | 71 | 53.5 | 73.3 | 41.4 | 58 |
| XS | 62 | 76 | 53.5 | 74.0 | 44.4 | 62 |
| S | 66 | 81 | 53.5 | 74.8 | 47.4 | 66 |
| M | 72 | 88 | 53.5 | 75.8 | 51.8 | 72 |
| L | 79 | 96 | 53.5 | 76.6 | 56.8 | 79 |
| XL | 87 | 104 | 53.5 | 77.4 | 61.8 | 87 |
| XXL | 95 | 112 | 53.5 | 78.1 | 66.8 | 95 |
| 3XL | 103 | 120 | 53.5 | 78.8 | 71.8 | 103 |











Reviews