Detailed Product Description
Define your everyday style with the Essentials No. 1 Logo Tee. This versatile staple is for the modern trendsetter, featuring a bold PUMA No. 1 Logo in a standout rubber print that adds texture and attitude to a clean silhouette. Designed for life in motion, it offers effortless style with an iconic touch. Crafted from soft, breathable 100% cotton single jersey fabric, it ensures all-day comfort with a classic regular fit, crew neck, and short sleeves. The tee includes subtle PUMA branding details and is made with a commitment to sustainability, containing at least 20% recycled cotton. The model is 5'11" tall and wears a UK size M in PUMA White.
Features
Features a bold PUMA No. 1 Logo in a standout rubber print for a textured, statement look.
Made from soft and breathable 100% cotton single jersey fabric for superior comfort.
Designed with a classic regular fit, crew neck, and short sleeves for versatile, everyday wear.
Committed to sustainability, constructed with at least 20% recycled cotton.
Includes subtle PUMA branding details to complete your casual ensemble.
Easy-care garment designed for the demands of an active lifestyle.
Care Instructions
Do not dry clean.
Wash with similar colours to maintain the garment's appearance.
Use a detergent suitable for coloured fabrics.
Care instructions exclude any attached decorations.
Wash and iron the garment inside out to protect the outer surface and print.
Size & Fit
This tee is designed with a classic regular fit. Please refer to the size chart below to find your perfect match.
Measurements in Inches (in)
| Size | Back Length (in) | Bust (in) | CB Sleeve Length (in) | Hem (in) | Shoulder Width (in) |
|---|---|---|---|---|---|
| XS | 28.0 | 35.8 | 16.5 | 35.8 | 15.7 |
| S | 28.3 | 39.0 | 17.3 | 39.0 | 16.5 |
| M | 28.7 | 42.1 | 18.1 | 42.1 | 17.3 |
| L | 29.5 | 45.3 | 18.9 | 45.3 | 18.1 |
| XL | 30.3 | 49.2 | 20.0 | 49.2 | 18.9 |
| XXL | 31.1 | 53.1 | 21.1 | 53.1 | 19.7 |
| 3XL | 32.0 | 57.1 | 22.1 | 57.1 | 20.5 |
| 4XL | 33.0 | 61.0 | 23.1 | 61.0 | 21.3 |
Measurements in Centimeters (cm)
| Size | Back Length (cm) | Bust (cm) | CB Sleeve Length (cm) | Hem (cm) | Shoulder Width (cm) |
|---|---|---|---|---|---|
| XS | 71.0 | 91 | 41.8 | 91 | 40.0 |
| S | 72.0 | 99 | 43.9 | 99 | 42.0 |
| M | 73.0 | 107 | 46.0 | 107 | 44.0 |
| L | 75.0 | 115 | 48.1 | 115 | 46.0 |
| XL | 77.0 | 125 | 50.9 | 125 | 48.0 |
| XXL | 79.0 | 135 | 53.7 | 135 | 50.0 |
| 3XL | 81.4 | 145 | 56.2 | 145 | 52.0 |
| 4XL | 83.8 | 155 | 58.7 | 155 | 54.0 |











Reviews