Body: 84% Polyester/16% Elastane, Mesh: 92% Polyester/8% Elastane 160gsm super-light HeatGear® fabric for superior coverage without weight Strategic mesh panels for targeted ventilation where needed most Advanced moisture-wicking technology keeps you dry and comfortable Ergonomic seam placement prevents chafing and increases durability Wide exposed elastic waistband with wordmark for secure fit Updated gusset design provides ultimate support and freedom of movement Drop-in Strength Pocket™ on right side for easy storage Fast-drying material wicks sweat efficiently Four-way stretch material allows complete range of motion Made from performance blend fabric for optimal comfort and flexibility
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist (in) | 26.5 - 27.5 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
| Hip (in) | 32 - 33 | 34 - 35½ | 37 - 38½ | 40 - 42½ | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
| US Sizes | 26 - 27 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 67 - 70 | 71.1 - 73.7 | 76.2 - 81.3 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 111.8 - 116.8 | 116.8 - 121.9 | 121.9 - 127 |
| Hip (cm) | 81 - 84 | 86 - 90 | 94 - 98 | 102 - 107 | 112 - 117 | 122 - 127 | 132 - 137 | 142 - 147 | 152 - 157 |
| US Sizes | 26 - 27 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
How to measure
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIP: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
SHORT sizes: All short sizes are 2”/ 5 cm shorter than regular sizes.












